- ISO 9001 · CE · IEC 60076
- SGS / BV Inspection
- Shipping to 15+ Countries

Transformer Series
Amorphous Alloy Transformers


Transformer Series
Amorphous Alloy Transformers
Cores wound from amorphous alloy ribbon instead of stacked silicon steel, cutting no-load loss sharply. No-load loss is paid for every hour the transformer is energised, so on a lightly loaded distribution feeder this is where the annual energy bill is actually decided.
- Free on-site acceptance, commissioning and training
- One-year warranty from the date of delivery
- Full-wave impulse tested before it ships
Downloads
Amorphous alloy ribbon has excellent soft-magnetic properties and is wound rather than stacked. Compared with a silicon-steel core of the same rating, no-load loss falls dramatically — and unlike load loss, no-load loss never takes a break.
Where a distribution transformer sits at 20–30% of rated load most of the day but stays energised all 8,760 hours of the year, the payback calculation is straightforward and improves every time the electricity price rises.
- Amorphous alloy wound core — ultra-low no-load loss
- Available in dry-type and oil-immersed construction
- Lower running cost on feeders with a low load factor
- Low noise operation
- Supports network operators' loss-reduction and efficiency targets
Urban and rural distribution networks, residential and commercial feeders, and any installation where standing loss dominates the annual energy cost.
TABLE 2 FUNCTIONAL DATA
| Capacity (kVA) | Voltage Combination | HV Tap Connect | LV (kV) | Vector Group | No-load Loss (W) | No-load Current % | Load Current (120°C) W | Impedance Voltage (%) |
|---|---|---|---|---|---|---|---|---|
| 100 | 130 | 1.0 | 1570 | |||||
| 160 | 170 | 0.9 | 2125 | |||||
| 300 | 200 | 0.8 | 2525 | |||||
| 250 | 6 | 230 | 0.8 | 2755 | 4 | |||
| 315 | 6.3 | ±5 | 0.4 | Dyn11 / Yyn0* | 280 | 0.7 | 3470 | |
| 400 | 6.6 | ±2×2.5 | 300 | 0.7 | 3985 | |||
| 500 | 10 | 360 | 0.6 | 4880 | ||||
| 630 | 10.5 | 420 | 0.6 | 5875 | 6 | |||
| 800 | 11 | 480 | 0.5 | 6955 | ||||
| 1000 | 550 | 0.4 | 8125 | |||||
| 1250 | 660 | 0.4 | 9690 | |||||
| 1600 | 750 | 0.4 | 11730 |
Note: With the "*" vector group Yyn0 is suit for the transformer capacity is no more than 400kVA. The client should consult with the supplier about the technical data when a special model or non-standard product is needed.
OUTLINE DIMENSION
| Model | (mm) Dimension | kg Total | ||||
|---|---|---|---|---|---|---|
| L | B | H | H1 | L₂×L₁/4-Φ26 | ||
| SCBH15-315/10 | 1430 | 970 | 1210 | 1095 | 660×660/4-Φ26 | 1800 |
| SCBH15-400/10 | 1430 | 970 | 1380 | 1265 | 660×660/4-Φ26 | 2150 |
| SCBH15-500/10 | 1650 | 970 | 1275 | 1130 | 820×660/4-Φ26 | 2530 |
| SCBH15-630/10 | 1730 | 970 | 1430 | 1240 | 820×660/4-Φ26 | 3000 |
| SCBH15-800/10 | 1925 | 970 | 1490 | 1215 | 820×660/4-Φ26 | 3400 |
| SCBH15-1000/10 | 1925 | 970 | 1520 | 1335 | 820×660/4-Φ26 | 4020 |
| SCBH15-1250/10 | 1955 | 1070 | 1605 | 1365 | 820×660/4-Φ26 | 4790 |
| SCBH15-1600/10 | 2020 | 1070 | 1780 | 1455 | 1070×660/4-Φ26 | 5780 |
Also In Range
Related transformers

Zhongwei Willis (Shanghai) Electric Technology Co., Ltd. is a Shanghai-based supplier of power transmission and distribution equipment — transformers, substations and switchgear for clients across Africa, the Middle East, Southeast Asia and Central Asia, from 10 kV to 500 kV.
- ISO 9001
- CE
- IEC 60076
- SGS / BV
Products
Contact
- Room 21, Block D, 6/F, No. 1000 Zhenchen Road, Baoshan District, Shanghai, China
- +86 131 5355 3230
- WhatsApp +86 176 0546 5723
- 3373867314@qq.com
© 2025 Zhongwei Willis (Shanghai) Electric Technology Co., Ltd. All rights reserved.
Supplied to IEC 60076 · ANSI/IEEE · CE · ISO 9001


