- ISO 9001 · CE · IEC 60076
- SGS / BV Inspection
- Shipping to 15+ Countries

Transformer Series
VPI Dry-Type Transformers


Transformer Series
VPI Dry-Type Transformers
Vacuum Pressure Impregnated dry-type transformers with Class F/H insulation. Windings are impregnated under vacuum and pressure rather than resin-encapsulated, giving good heat dissipation and overload behaviour at a lower cost than a cast resin unit of the same rating.
- Free on-site acceptance, commissioning and training
- One-year warranty from the date of delivery
- Full-wave impulse tested before it ships
Downloads
VPI construction impregnates the winding with resin under vacuum and pressure, then cures it, rather than casting the winding into a solid resin block. The result breathes better thermally and costs less, which suits sheltered indoor installations that do not need the full mechanical and moisture protection of a cast resin unit.
- Vacuum pressure impregnated windings, Class F/H insulation
- Good heat dissipation and overload capability
- Lower cost than cast resin at equivalent rating
- Maintenance free, no oil
- Temperature monitoring and forced-air cooling available
- Suitable for indoor and sheltered installation
Industrial plants, commercial buildings, workshops and utility rooms where an indoor dry-type unit is required and the environment is sheltered.
Tech Data of 10kV SC(B)10 Series Resin Insulation Dry-Type Power Transformer
| Rated Capacity (kVA) | Voltage Group (kV) | Connection Method | Loss (kW) | No-load Current (%) | Impedance Voltage (%) | Insulation Level | ||
|---|---|---|---|---|---|---|---|---|
| High-Voltage | Low-Voltage | No-load | Load (120℃) | |||||
| 30 | 0.190 | 0.705 | 2.6 | |||||
| 50 | 0.270 | 0.995 | 2.2 | |||||
| 63 | 0.330 | 1.210 | 2.2 | |||||
| 80 | 0.370 | 1.380 | 2.2 | |||||
| 100 | 0.400 | 1.570 | 2.0 | |||||
| 125 | 0.470 | 1.850 | 1.8 | 4.0 | ||||
| 160 | 0.540 | 2.130 | 1.8 | |||||
| 200 | 0.620 | 2.530 | 1.6 | |||||
| 250 | 0.720 | 2.760 | 1.6 | |||||
| 315 | 0.880 | 3.470 | 1.4 | F/F | ||||
| 400 | 0.980 | 3.990 | 1.4 | |||||
| 500 | 1.160 | 4.880 | 1.4 | |||||
| 630 | 1.340 | 5.870 | 1.2 | |||||
| 630 | 1.300 | 5.960 | 1.2 | |||||
| 800 | 1.520 | 6.955 | 1.2 | |||||
| 1000 | 1.770 | 8.130 | 1.1 | |||||
| 1250 | 2.090 | 9.690 | 1.1 | 6.0 | ||||
| 1600 | 2.450 | 11.73 | 1.1 | |||||
| 2000 | 3.050 | 14.45 | 1.0 | |||||
| 2500 | 3.600 | 17.17 | 1.0 |
Tech Data of 10kV SC(B)10 Series On-Load Tap-Changing Resin Insulation Dry-Type Power Transformer
| Rated Capacity (kVA) | Voltage Group (kV) | Connection Method | Loss (kW) | No-load Current (%) | Impedance Voltage (%) | Insulation Level | ||
|---|---|---|---|---|---|---|---|---|
| High-Voltage | Low-Voltage | No-load | Load (120℃) | |||||
| 200 | 0.690 | 2.660 | 1.6 | |||||
| 250 | 0.790 | 2.900 | 1.6 | |||||
| 315 | 0.970 | 3.610 | 1.4 | 4 | ||||
| 400 | 1.080 | 4.240 | 1.4 | |||||
| 500 | 1.280 | 5.150 | 1.4 | |||||
| 630 | 1.475 | 6.270 | 1.2 | |||||
| 800 | 11 10.5 10 6.3 6 | 0.4 | Dyn11/Yyn0 | 1.670 | 7.400 | 1.2 | F/F | |
| 1000 | 1.950 | 8.760 | 1.1 | |||||
| 1250 | 2.300 | 10.54 | 1.1 | 6 | ||||
| 1600 | 2.700 | 12.41 | 1.1 | |||||
| 2000 | 3.680 | 15.22 | 1.0 | |||||
| 2500 | 4.400 | 18.10 | 1.0 | |||||
| 3150 | 5.650 | 23.63 | 0.8 | 8 | ||||
| 4000 | 6.560 | 28.35 | 0.8 |
Also In Range
Related transformers

Zhongwei Willis (Shanghai) Electric Technology Co., Ltd. is a Shanghai-based supplier of power transmission and distribution equipment — transformers, substations and switchgear for clients across Africa, the Middle East, Southeast Asia and Central Asia, from 10 kV to 500 kV.
- ISO 9001
- CE
- IEC 60076
- SGS / BV
Products
Contact
- Room 21, Block D, 6/F, No. 1000 Zhenchen Road, Baoshan District, Shanghai, China
- +86 131 5355 3230
- WhatsApp +86 176 0546 5723
- 3373867314@qq.com
© 2025 Zhongwei Willis (Shanghai) Electric Technology Co., Ltd. All rights reserved.
Supplied to IEC 60076 · ANSI/IEEE · CE · ISO 9001


